Gordon Leith

Most Pars

Round 1

Hole 1 3 4 7 8 9 12 13 14 15 16 17
Black 535 194 446 569 155 455 427 550 176 332 420 204
Handicap 11 15 1 7 17 3 8 12 16 18 10 4
Par 5 3 4 5 3 4 4 5 3 4 4 3
Gordon Leith 5 3 4 5 3 4 4 5 3 4 4 3

Round 2

Hole 3 6 10 12 13 14 16 17 18
Black 194 331 435 427 550 176 420 204 536
Handicap 15 13 2 8 12 16 10 4 14
Par 3 4 4 4 5 3 4 3 5
Gordon Leith 3 4 4 4 5 3 4 3 5

Round 3

Hole 1 3 4 5 6 7 8 9 11 12 13 14 15 16 17 18
Black 535 194 446 429 331 569 155 455 452 427 550 176 332 420 204 536
Handicap 11 15 1 5 13 7 17 3 6 8 12 16 18 10 4 14
Par 5 3 4 4 4 5 3 4 4 4 5 3 4 4 3 5
Gordon Leith 5 3 4 4 4 5 3 4 4 4 5 3 4 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse