Jason Edmiston

Most Pars

Round 1

Hole 1 3 5 7 9 10 12 13 14 15
Black 535 194 429 569 455 435 427 550 176 332
Handicap 11 15 5 7 3 2 8 12 16 18
Par 5 3 4 5 4 4 4 5 3 4
Jason Edmiston 5 3 4 5 4 4 4 5 3 4

Round 2

Hole 3 4 7 9 11 14 17 18
Black 194 446 569 455 452 176 204 536
Handicap 15 1 7 3 6 16 4 14
Par 3 4 5 4 4 3 3 5
Jason Edmiston 3 4 5 4 4 3 3 5

Round 3

Hole 2 3 7 8 9 10 11 12 13 15 16 17 18
Black 410 194 569 155 455 435 452 427 550 332 420 204 536
Handicap 9 15 7 17 3 2 6 8 12 18 10 4 14
Par 4 3 5 3 4 4 4 4 5 4 4 3 5
Jason Edmiston 4 3 5 3 4 4 4 4 5 4 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse